Description:
GALX-9924 in appropriate Group II and/or Group III base stocks meets or exceeds the performance requirements for the SN/SM/SL categories. This additive system can be used in a variety of viscosity grades.
Characteristics
Item | Typical Value | Test Method |
Appearance | Dark Brown Liquid | Visual |
Kinematic Viscosity(100℃), mm2/s | 106 | ASTM D 445 |
Density(℃), kg/m3 | 992.0 | ASTM D 4052 |
Flash Point(COC), ℃ | 180 | ASTM D 92 |
TBN, mg KOH/g | 103 | ASTM D 2896 |
Nitrogen,% | 1.05 | ASTM D 5291 |
Molybdenum, mass/wt-% | 0.18 | ASTM D 5185 |
Zn, % | 1.03 | ASTM D 4951 |
Calcium, % | 2.7 | ASTM D 4951 |
Recommended Dosage
API | Treat Rate |
SN | 8.0 |
SM | 7.5 |
SL/CF | 7.0 |
Packing and Storage
Packing:
This product is packed in the clean, dry and leak-tightness plastic drums,net weight is 190kgs/drum.
Storage:
This product should be kept in the shady, cool, clean, ventilated warehouse, and be also kept in clean covered vehicles when transportation, its storage life is 2 years.