Key performance benefits:
*Lowpour point and low-temperature viscosity, excellent viscosity-temperatureperformance;
*Higher purity, high flash point and low actual evaporation loss;
*Excellent hydrolytic stability;
*Good solubility with additive ;
*Excellent thermal oxidation stability;
*stronger oil film;
*Nevercompete with the additives for surface adsorption due to its nonpolar structure
Application
Itcan be used independently or together with other non-polar base oils such asPAO, Group II and III base oils, which can overcome the defects that PAO andother base oils can cause hardening rubbers .
*Use in vehicle lubricants including internal combustion engine oils, automatictransmission fluids, vehicle gear oils
*Usein industrial lubricants including hydraulic oils,gear oils,turbine oils,compressoroils, refrigerating oils, and grease
*Use in synthetic heat conducting oils
Characteristics
Item | Specification | Typical Value | Test Method |
Kinematic Viscosity,100℃,mm2/S | 4.2-5.0 | 4.75 | ASTM D445 |
Kinematic Viscosity, 40℃, mm2/S | 22-30 | 27.5 |
VI Viscosity Index | 80min | 86 | ASTM D2270 |
Density,15.6℃,g/cm3 | 0.85-0.87 | 0.86 | ASTM D1298 |
Pour Point,(℃) | -50max | -60 | ASTM D97 |
CCS Viscosity@-30℃ cst | 6000max | 3800 | ASTM D5293 |
Low-temperature Brinell viscosity, @-26℃ cst | -- | 1200 | ASTM D2983 |
@-40℃ cst | -- | 8400 |
Flash Point,(COC),℃ | 215min | 230 | ASTM D92 |
Spontaneous Ignition Point,℃ | -- | 368 | ASTM E659 |
aniline point,℃ | 90max | 70 | ASTM D611 |
Appearance | -- | transparent | visual |
Color No. | ≤1.0 | < 0.5 | ASTM D1500 |
Smell | No unpleasant smell | No unpleasant smell | ASTM D1296 |
Acid Number mg KOH/g | 0.05 | < 0.01 | ASTM D974 |
Water, ppm | ≤100 | 50 | ASTM 6304 |
RI(refractive index),@ 20℃ | 1.486-1.489 | 1.4872 | ASTM D1218 |
Surface tension @24℃ | -- | 30.35 | ASTM D1331 |
Specific heat@100℃ cal/g℃ | -- | 0.541 | ASTM E1269 |
Vapor pressure@260℃ mmHg | -- | 38.8 | ASTM D2879 |
Breakdown voltage, kv | -- | 46 | ASTM D877 |
Packingand Storage
Packing: 170kgs/drum(netweight)
Storage:
This product should be kept in the shady, cool, clean,ventilated warehouse, and be also kept in clean covered vehicles whentransportation, its storage life is 2 years.