Key performance Benefit
1# Synthetic oil is alow viscosity synthetic alkylbenzene with the following characteristics:
‐Low pour point
‐Lower evaporationloss
‐Narrow distillationrange
‐ Better thermal stability,equivalent to the antioxidant properties of same viscosity of PAO when addedwith antioxidants
‐ Excellenthydrolysis stability
‐Good solubility withadditives
Application
1# Synthetic oil is used in various lubricating oils and has excellentlubrication properties. It is specially suitable for blending industriallubricants that require high levels of stability under extreme conditions.
‐Use in refrigeration compressor oils used under harsh conditions
‐Use in low-temperature industrial hydraulic oils
‐Use in synthetic heat transfer oil
‐Use in low-temperature grease
Characteristics
Item | Specification | Typical Value | Test Method |
Kinematic Viscosity,100℃,mm2/S 40℃,mm2/S cst | 3.0-3.4 14-17 | 3.19 15.69 | ASTM D445 |
VI Viscosity Index | -- | 68 | ASTM D2270 |
Density,15.6℃,g/cm3 | Report | 0.8762 | ASTM D1298 |
Flash Point,(COC),℃ | >-160 | 184 | ASTM D92 |
Pour Point,(℃) | <-55 | -70 | ASTM D97 |
aniline point,℃ | Report | 49.6 | ASTM D611 |
Appearance | transparent | transparent | Visual |
ASTM color | ≤1.5 | 0.2 | ASTM D1500 |
Smell | No unpleasant smell | No unpleasant smell | ASTM D1296 |
Acid Number mg KOH/g | <-0.1 | 0.01 | ASTM D974 |
Water ppm | ≤100 | <100 | ASTM D6304 |
boiling range ℃ initial boiling point 5% 10% 50% 90% | -- | 338 343 345 355 372 | ASTM D86 |
Packingand Storage
Packing: 170kgs/drum(netweight)
Storage:
This product should be kept in the shady, cool, clean,ventilated warehouse, and be also kept in clean covered vehicles whentransportation, its storage life is 2 years.